« Hosting Matters | Main | XM Radio Online »
November 08, 2004
Predictions for Nov 7th @Pittsburgh
Ed: 27-24
Ryan: 24-17
Chris: 17-14
Ed suprised us with an early prediction, Ryan needed to wait to hear if Westbrook would play. In a suprise on Sunday, he did play, but it didn't help.
Result: Eagles Loss: 3-27
Winner of this week's prediction: Nobody
We all picked the Eagles to win. I was the closest to the total score and the closest to the Eagles score, but that's inconsequential.
Right now, I think Ryan has two coming to him, Ed has one.
| 2005 Eagles Schedule | |||||||
| Date | Opponent | Time / Result | Ryan | Chris | Ed | Winner | Loser |
| 12-Sep | N.Y. Giants | Won 31-17 | |||||
| 20-Sep | Minnesota | Won 27-16 | 31-21 | 35-24 | 35-31 | Ryan | Ed |
| 26-Sep | @Detroit | Won 30-13 | 28-17 | 24-13 | 27-24 | Ryan | Ed |
| 3-Oct | @Chicago | Won 19-9 | 31-13 | 27-3 | 31-6 | Chris | Ryan |
| 10-Oct | Week 5 BYE | ||||||
| 17-Oct | Carolina | Won 30-8 | 30-14 | 27-17 | 24-13 | Ryan | Chris |
| 24-Oct | @Cleveland | Won 34-31 | 31-13 | 33-7 | 24-17 | Ryan | Chris |
| 31-Oct | Baltimore | Won 15-10 | 28-13 | 28-17 | 20-10 | Ed | Chris |
| 7-Nov | @Pittsburgh | Lost 3-27 | 24-17 | 17-14 | 27-24 | None | All |
| 15-Nov | @Dallas | 9:00pm | Ryan | Chris | Ed | ||
| 21-Nov | Washington | 4:15pm | Ryan | Chris | Ed | ||
| 28-Nov | @N.Y. Giants | 1:00pm | Ryan | Chris | Ed | ||
| 5-Dec | Green Bay | 4:15pm | Ryan | Chris | Ed | ||
| 12-Dec | @Washington | 8:30pm | Ryan | Chris | Ed | ||
| 19-Dec | Dallas | 1:00pm | Ryan | Chris | Ed | ||
| 27-Dec | @St. Louis | 9:00pm | Ryan | Chris | Ed | ||
| 2-Jan | Cincinnati | 1:00pm | Ryan | Chris | Ed | ||
Posted by Chris at November 8, 2004 08:37 AM
Trackback Pings
TrackBack URL for this entry:
http://www.christulino.com/cgi-bin/mt/mt-tb.cgi/118
Comments
Apparently, I as premature to predict my win. Since none of us picked the Steelers to win, it's a push.
Posted by: Chris Tulino at November 8, 2004 01:19 PM